Usage Statistics for tukan.web-doc.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:35 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 9698
Total Files 6128
Total Pages 3404
Total Visits 1315
Total KBytes 63054
Total Unique Sites 464
Total Unique URLs 85
Total Unique Referrers 195
Total Unique User Agents 224
. Avg Max
Hits per Hour 13 316
Hits per Day 312 742
Files per Day 197 542
Pages per Day 109 238
Sites per Day 14 52
Visits per Day 42 57
KBytes per Day 2034 5581
Hits by Response Code
Code 200 - OK 63.19% 6128
Code 304 - Not Modified 29.60% 2871
Code 404 - Not Found 7.21% 699

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 413 4.26% 302 4.93% 163 4.79% 51 3.88% 43 9.27% 3106 4.93%
2 131 1.35% 102 1.66% 49 1.44% 32 2.43% 20 4.31% 1125 1.78%
3 300 3.09% 220 3.59% 117 3.44% 41 3.12% 44 9.48% 2404 3.81%
4 437 4.51% 275 4.49% 163 4.79% 46 3.50% 52 11.21% 2887 4.58%
5 412 4.25% 173 2.82% 144 4.23% 46 3.50% 42 9.05% 1952 3.10%
6 195 2.01% 147 2.40% 50 1.47% 41 3.12% 47 10.13% 1275 2.02%
7 394 4.06% 282 4.60% 170 4.99% 47 3.57% 43 9.27% 2943 4.67%
8 284 2.93% 169 2.76% 138 4.05% 39 2.97% 27 5.82% 1901 3.01%
9 171 1.76% 137 2.24% 87 2.56% 40 3.04% 40 8.62% 1429 2.27%
10 292 3.01% 193 3.15% 144 4.23% 40 3.04% 21 4.53% 2178 3.45%
11 205 2.11% 89 1.45% 58 1.70% 33 2.51% 21 4.53% 758 1.20%
12 742 7.65% 542 8.84% 110 3.23% 49 3.73% 28 6.03% 5581 8.85%
13 371 3.83% 285 4.65% 238 6.99% 52 3.95% 23 4.96% 2227 3.53%
14 168 1.73% 151 2.46% 121 3.55% 57 4.33% 23 4.96% 685 1.09%
15 562 5.80% 202 3.30% 64 1.88% 41 3.12% 23 4.96% 2113 3.35%
16 283 2.92% 211 3.44% 172 5.05% 43 3.27% 24 5.17% 2413 3.83%
17 232 2.39% 200 3.26% 149 4.38% 37 2.81% 20 4.31% 2298 3.64%
18 289 2.98% 155 2.53% 83 2.44% 48 3.65% 21 4.53% 1365 2.16%
19 388 4.00% 204 3.33% 176 5.17% 43 3.27% 24 5.17% 2274 3.61%
20 495 5.10% 354 5.78% 180 5.29% 45 3.42% 28 6.03% 4717 7.48%
21 375 3.87% 184 3.00% 65 1.91% 46 3.50% 22 4.74% 2148 3.41%
22 293 3.02% 184 3.00% 168 4.94% 38 2.89% 25 5.39% 2242 3.56%
23 193 1.99% 135 2.20% 72 2.12% 32 2.43% 35 7.54% 1304 2.07%
24 161 1.66% 103 1.68% 56 1.65% 37 2.81% 36 7.76% 1235 1.96%
25 284 2.93% 167 2.73% 88 2.59% 43 3.27% 37 7.97% 1545 2.45%
26 286 2.95% 130 2.12% 83 2.44% 37 2.81% 20 4.31% 1167 1.85%
27 266 2.74% 123 2.01% 56 1.65% 41 3.12% 24 5.17% 999 1.58%
28 394 4.06% 273 4.45% 61 1.79% 42 3.19% 22 4.74% 2744 4.35%
29 313 3.23% 161 2.63% 69 2.03% 52 3.95% 18 3.88% 1087 1.72%
30 84 0.87% 66 1.08% 50 1.47% 35 2.66% 21 4.53% 515 0.82%
31 285 2.94% 209 3.41% 60 1.76% 44 3.35% 23 4.96% 2437 3.86%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 290 2.99% 6 200 3.26% 2 79 2.32% 71 2200 3.49%
1 5 166 1.71% 3 116 1.89% 1 49 1.44% 33 1027 1.63%
2 10 319 3.29% 9 283 4.62% 5 184 5.41% 101 3131 4.97%
3 4 148 1.53% 3 123 2.01% 3 105 3.08% 51 1573 2.49%
4 7 241 2.49% 6 191 3.12% 5 174 5.11% 78 2418 3.84%
5 4 127 1.31% 3 98 1.60% 1 45 1.32% 31 962 1.53%
6 9 301 3.10% 8 277 4.52% 7 234 6.87% 119 3679 5.83%
7 8 256 2.64% 7 234 3.82% 3 119 3.50% 85 2636 4.18%
8 8 249 2.57% 6 191 3.12% 4 141 4.14% 74 2298 3.64%
9 11 371 3.83% 9 296 4.83% 8 248 7.29% 94 2919 4.63%
10 14 460 4.74% 6 213 3.48% 2 75 2.20% 52 1621 2.57%
11 17 545 5.62% 7 240 3.92% 2 86 2.53% 54 1672 2.65%
12 13 424 4.37% 7 232 3.79% 3 106 3.11% 98 3050 4.84%
13 17 551 5.68% 9 298 4.86% 4 151 4.44% 69 2131 3.38%
14 14 455 4.69% 6 210 3.43% 2 86 2.53% 50 1562 2.48%
15 14 444 4.58% 5 160 2.61% 3 107 3.14% 40 1226 1.94%
16 13 406 4.19% 6 206 3.36% 2 83 2.44% 49 1504 2.39%
17 16 522 5.38% 10 329 5.37% 5 169 4.96% 78 2424 3.84%
18 5 175 1.80% 3 106 1.73% 2 71 2.09% 33 1011 1.60%
19 15 490 5.05% 11 342 5.58% 2 83 2.44% 91 2832 4.49%
20 26 813 8.38% 18 562 9.17% 6 198 5.82% 210 6511 10.33%
21 21 657 6.77% 16 506 8.26% 9 294 8.64% 217 6726 10.67%
22 21 654 6.74% 7 235 3.83% 3 101 2.97% 87 2696 4.28%
23 20 634 6.54% 15 480 7.83% 13 416 12.22% 169 5244 8.32%

Top 11 of 85 Total URLs
# Hits KBytes URL
1 2949 30.41% 32009 50.77% /
2 505 5.21% 802 1.27% /tukan.css
3 83 0.86% 938 1.49% /prices.html
4 80 0.82% 737 1.17% /conditions.html
5 63 0.65% 591 0.94% /index-english.html
6 60 0.62% 1372 2.18% /photos.html
7 56 0.58% 419 0.66% /contacts.html
8 24 0.25% 192 0.30% /conditions-english.html
9 24 0.25% 243 0.39% /prices-english.html
10 23 0.24% 154 0.24% /contacts-english.html
11 19 0.20% 378 0.60% /photos-english.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 2949 30.41% 32009 50.77% /
2 60 0.62% 1372 2.18% /photos.html
3 83 0.86% 938 1.49% /prices.html
4 505 5.21% 802 1.27% /tukan.css
5 80 0.82% 737 1.17% /conditions.html
6 63 0.65% 591 0.94% /index-english.html
7 56 0.58% 419 0.66% /contacts.html
8 19 0.20% 378 0.60% /photos-english.html
9 24 0.25% 243 0.39% /prices-english.html
10 24 0.25% 192 0.30% /conditions-english.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2949 30.41% 1176 89.91% /
2 80 0.82% 27 2.06% /conditions.html
3 63 0.65% 26 1.99% /index-english.html
4 83 0.86% 25 1.91% /prices.html
5 56 0.58% 13 0.99% /contacts.html
6 60 0.62% 11 0.84% /photos.html
7 24 0.25% 10 0.76% /conditions-english.html
8 24 0.25% 8 0.61% /prices-english.html
9 23 0.24% 7 0.54% /contacts-english.html
10 19 0.20% 5 0.38% /photos-english.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2949 30.41% 1123 85.92% /
2 83 0.86% 45 3.44% /prices.html
3 63 0.65% 32 2.45% /index-english.html
4 80 0.82% 27 2.07% /conditions.html
5 56 0.58% 24 1.84% /contacts.html
6 60 0.62% 16 1.22% /photos.html
7 23 0.24% 15 1.15% /contacts-english.html
8 24 0.25% 11 0.84% /conditions-english.html
9 24 0.25% 9 0.69% /prices-english.html
10 19 0.20% 5 0.38% /photos-english.html

Top 30 of 464 Total Sites
# Hits Files KBytes Visits Hostname
1 3450 35.57% 1658 27.06% 14611 23.17% 173 13.16% Invalid
2 1093 11.27% 115 1.88% 1 0.00% 69 5.25% ogorodny.mslink.ru
3 248 2.56% 248 4.05% 3729 5.91% 248 18.86% demia.hc.ru
4 196 2.02% 196 3.20% 2932 4.65% 2 0.15% dsdf-4d0a1217.pool.mediaways.net
5 168 1.73% 168 2.74% 2526 4.01% 2 0.15% dsdf-4d0a0b70.pool.mediaways.net
6 168 1.73% 168 2.74% 2526 4.01% 2 0.15% dsdf-4d0a0bc4.pool.mediaways.net
7 144 1.48% 96 1.57% 1456 2.31% 16 1.22% sticker00.yandex.ru
8 132 1.36% 126 2.06% 22 0.03% 128 9.73% io.datapark.ru
9 124 1.28% 124 2.02% 0 0.00% 124 9.43% warp.altana.ru
10 116 1.20% 116 1.89% 0 0.00% 29 2.21% s40.org.ua
11 101 1.04% 97 1.58% 1627 2.58% 1 0.08% gw56.eth.zelcom.ru
12 98 1.01% 98 1.60% 1473 2.34% 1 0.08% dsdf-4d0a01d9.pool.mediaways.net
13 98 1.01% 98 1.60% 1473 2.34% 1 0.08% dsdf-4d0a1c11.pool.mediaways.net
14 98 1.01% 98 1.60% 1473 2.34% 1 0.08% dsdf-4d0a5273.pool.mediaways.net
15 98 1.01% 98 1.60% 1473 2.34% 1 0.08% dsdf-4d0a7064.pool.mediaways.net
16 98 1.01% 98 1.60% 1473 2.34% 1 0.08% dsdf-d9bb3b90.pool.mediaways.net
17 98 1.01% 0 0.00% 29 0.05% 0 0.00% x214.xanadu.fastwebserver.de
18 89 0.92% 82 1.34% 666 1.06% 4 0.30% wimax-client.yota.ru
19 84 0.87% 84 1.37% 1263 2.00% 1 0.08% dsdf-4d0a7330.pool.mediaways.net
20 84 0.87% 24 0.39% 210 0.33% 2 0.15% pppoe-79.170.163.222.comrise.ru
21 82 0.85% 80 1.31% 714 1.13% 0 0.00% searcher103.mail.ru
22 77 0.79% 77 1.26% 1143 1.81% 2 0.15% dsdf-4d0a089d.pool.mediaways.net
23 73 0.75% 70 1.14% 562 0.89% 2 0.15% os-74.tsrv.ru
24 69 0.71% 51 0.83% 649 1.03% 51 3.88% spider76.yandex.ru
25 66 0.68% 16 0.26% 113 0.18% 8 0.61% crawl-66-249-66-140.googlebot.com
26 61 0.63% 58 0.95% 1293 2.05% 1 0.08% gw8.eth.zelcom.ru
27 59 0.61% 57 0.93% 875 1.39% 1 0.08% ppp91-77-61-208.pppoe.mtu-net.ru
28 58 0.60% 55 0.90% 646 1.02% 1 0.08% 95-26-134-169.broadband.corbina.ru
29 58 0.60% 54 0.88% 867 1.37% 1 0.08% ppp91-76-112-213.pppoe.mtu-net.ru
30 58 0.60% 49 0.80% 698 1.11% 5 0.38% sticker01.yandex.ru

Top 10 of 464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3450 35.57% 1658 27.06% 14611 23.17% 173 13.16% Invalid
2 248 2.56% 248 4.05% 3729 5.91% 248 18.86% demia.hc.ru
3 196 2.02% 196 3.20% 2932 4.65% 2 0.15% dsdf-4d0a1217.pool.mediaways.net
4 168 1.73% 168 2.74% 2526 4.01% 2 0.15% dsdf-4d0a0b70.pool.mediaways.net
5 168 1.73% 168 2.74% 2526 4.01% 2 0.15% dsdf-4d0a0bc4.pool.mediaways.net
6 101 1.04% 97 1.58% 1627 2.58% 1 0.08% gw56.eth.zelcom.ru
7 98 1.01% 98 1.60% 1473 2.34% 1 0.08% dsdf-4d0a01d9.pool.mediaways.net
8 98 1.01% 98 1.60% 1473 2.34% 1 0.08% dsdf-4d0a1c11.pool.mediaways.net
9 98 1.01% 98 1.60% 1473 2.34% 1 0.08% dsdf-4d0a5273.pool.mediaways.net
10 98 1.01% 98 1.60% 1473 2.34% 1 0.08% dsdf-4d0a7064.pool.mediaways.net

Top 30 of 195 Total Referrers
# Hits Referrer
1 3919 40.41% http://www.tukan-krasnpol.ru/
2 2379 24.53% - (Direct Request)
3 533 5.50% http://www.tukan-krasnpol.ru/photos.html
4 283 2.92% http://tukan.web-doc.ru/
5 184 1.90% http://tukan-krasnpol.ru/
6 174 1.79% http://rentor.de/arzt
7 174 1.79% http://rentor.de/schoenheitschirurgie
8 174 1.79% http://www.talk2news.de/forum/ftopic294.html
9 173 1.78% http://www.ohne-versicherung.de
10 172 1.77% http://www.lifeconsult.eu/
11 158 1.63% http://www.steuerberater-wirtschaftspruefung-duesseldorf.de/
12 143 1.47% http://www.tukan-krasnpol.ru/index.html
13 133 1.37% http://www.tukan-krasnpol.ru/conditions.html
14 116 1.20% http://www.tvsvet.ru/
15 102 1.05% http://duesseldorf.prinz.de/stadt/einkaufen/stil-outlet-gmbh-outletstore-kleidung-acc-shopping-style,939405,1,LocationFinder.html
16 101 1.04% http://tukan.web-doc.ru/photos.html
17 75 0.77% http://www.tukan-krasnpol.ru/prices.html
18 41 0.42% http://tukan-krasnpol.ru/index-english.html
19 34 0.35% http://www.tukan-krasnpol.ru/tukan.css
20 33 0.34% http://www.tukan-krasnpol.ru/contacts.html
21 32 0.33% http://tukan.web-doc.ru/conditions.html
22 31 0.32% http://tukan.web-doc.ru/index-english.html
23 26 0.27% http://www.virility-pill.com/
24 19 0.20% http://yandex.ru/yandsearch?text=отель+тукан
25 17 0.18% http://tukan-krasnpol.ru/prices.html
26 17 0.18% http://www.rambler.ru/srch?words=
27 16 0.16% http://zlatalive.ru
28 14 0.14% http://altenpflege-information.homepage.t-online.de/
29 14 0.14% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
30 14 0.14% http://www.info-tuning.de

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% %d0%b4%d0%b8%d0%b7%d0%b0%d0%b9%d0%b-
2 1 16.67% http://www.tukan-krasnpol.ru/
3 1 16.67% tukan-krasnpol.ru
4 1 16.67% клаб
5 1 16.67% магазины
6 1 16.67% тимати

Top 15 of 224 Total User Agents
# Hits User Agent
1 1206 12.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CL
2 1026 10.58% Netscape 6.0; WinNT6.1
3 763 7.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
4 577 5.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3
5 328 3.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
6 312 3.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; ru-ru) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
7 273 2.82% Mozilla/5.0 (LG/GD880 Browser/AppleWebKit/531 Widget/LGMW/3.0 MMS/LG-MMS-V1.0/1.2 MediaPlayer/LGPlayer/1.0 Java/ASVM/1.1 Prof
8 249 2.57% URLcheck/Sochi.Org.ru
9 248 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.2; en; rv:1.8.0.3) Gecko/20060426 Firefox/1.5.0.1
10 225 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
11 202 2.08% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
12 185 1.91% Internet Explorer 8.0; WinXP
13 156 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152)
14 127 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 116 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307

Usage by Country for October 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3799 39.17% 2418 39.46% 23230 36.84% Russian Federation
2 3453 35.61% 1661 27.11% 14656 23.24% Unresolved/Unknown
3 1540 15.88% 1478 24.12% 20488 32.49% Network (net)
4 503 5.19% 300 4.90% 3354 5.32% Commercial (com)
5 188 1.94% 183 2.99% 276 0.44% Ukraine
6 102 1.05% 4 0.07% 80 0.13% Germany
7 29 0.30% 23 0.38% 332 0.53% Non-Profit (org)
8 20 0.21% 18 0.29% 140 0.22% Poland
9 18 0.19% 3 0.05% 55 0.09% Generic TLD (info)
10 13 0.13% 13 0.21% 183 0.29% Luxembourg
11 12 0.12% 10 0.16% 16 0.02% Sweden
12 8 0.08% 6 0.10% 91 0.14% Japan
13 2 0.02% 1 0.02% 15 0.02% Australia
14 2 0.02% 2 0.03% 24 0.04% India
15 2 0.02% 2 0.03% 24 0.04% Latvia
16 2 0.02% 1 0.02% 15 0.02% Seychelles
17 2 0.02% 2 0.03% 30 0.05% Slovakia
18 1 0.01% 1 0.02% 15 0.02% Brazil
19 1 0.01% 1 0.02% 15 0.02% Kenya
20 1 0.01% 1 0.02% 15 0.02% Morocco


Generated by Webalizer Version 2.20